Attendance Management
Today's Attendance Summary - October 29, 2025
| Category | Total | Present | Absent | Late |
|---|---|---|---|---|
| Students | 1,847 | 1,723 | 124 | 0 |
| Teachers | 89 | 84 | 3 | 2 |
| Staff | 45 | 42 | 2 | 1 |
Student Attendance by Class
| Class | Total Students | Present | Absent | Late | Actions |
|---|---|---|---|---|---|
| Grade 9-A | 30 | 29 | 1 | 0 | View Details |
| Grade 9-B | 28 | 26 | 2 | 0 | View Details |
| Grade 10-A | 32 | 32 | 0 | 0 | View Details |
| Grade 10-B | 29 | 25 | 3 | 1 | View Details |
| Grade 11-A | 32 | 32 | 0 | 0 | View Details |
| Grade 11-B | 31 | 30 | 1 | 0 | View Details |
| Grade 12-A | 27 | 27 | 0 | 0 | View Details |
| Grade 12-B | 25 | 24 | 1 | 0 | View Details |
Teacher Attendance
<| Teacher Name | Department | Status | Time | Notes |
|---|---|---|---|---|
| Dr. Emily Parker | Mathematics | Present | 08:15 AM | - |
| Prof. James Wilson | Science | Absent | - | Sick Leave |
| Ms. Sarah Chen | English | Late | 08:45 AM | Traffic |
| Mr. David Lee | History | Present | 08:10 AM | - |
| Ms. Lisa Wong | Art | Present | 08:20 AM | - |
| Mr. Michael Brown | PE | Present | 08:05 AM | - |
| Dr. Helen Thompson | Chemistry | Absent | - | Family Emergency |
| Mr. Robert Kim | Music | Present | 08:25 AM | - |
Staff Attendance
Mark Attendance| Staff Name | Department | Position | Status | Time |
|---|---|---|---|---|
| John Miller | Administration | Secretary | Present | 08:00 AM |
| Maria Santos | Administration | Accountant | Present | 08:10 AM |
| Peter Johnson | Maintenance | Technician | Present | 07:45 AM |
| Anna Williams | Food Service | Cook | Absent | - |
| Carlos Rodriguez | Security | Guard | Present | 06:00 AM |
| Susan Davis | Library | Librarian | Present | 08:15 AM |
| Ahmed Hassan | IT Support | Technician | Late | 08:30 AM |
Search Individual Student
| Student Name | Student ID | Class | Today's Status | This Week | This Month |
|---|---|---|---|---|---|
| Enter student name or ID above to search attendance records | |||||